دقة |
معدل | يتغيرون | افتح | منخفض | عالي | زمن | |
---|---|---|---|---|---|---|---|
UTOPIA | 29 | (0%) 0 | 0 | 29 | 29.1 | 2024/12/05 - 19:04 | |
Marsa Marsa Alam Tourism Develop | 2.1 | (0%) 0 | 0 | 2.1 | 2.2 | 2024/12/04 - 19:05 | |
Industrial Engineer Enterprises | 0.26 | (0%) 0 | 0 | 0.26 | 0.26 | 2024/11/27 - 18:57 | |
Middle & West Delta Flour Mills | 293.95 | (0%) 0 | 0 | 293.95 | 306 | 2024/12/05 - 19:04 | |
Middle East Glass Manufacturing | 12.54 | (0%) 0 | 0 | 12.54 | 12.54 | 2024/08/18 - 03:45 | |
Remco Touristic Villages Constr | 3.4 | (0%) 0 | 0 | 3.35 | 3.4 | 2024/12/05 - 19:04 | |
Taaleem Management Services SAE | 10.9 | (0%) 0 | 0 | 10.1 | 10.9 | 2024/12/05 - 19:04 | |
The Arab Ceramic Ceramica Remas | 0.92 | (0%) 0 | 0 | 0.92 | 0.931 | 2024/12/05 - 19:04 | |
AJWA for Food Industries company | 88.9 | (0%) 0 | 0 | 88.81 | 88.9 | 2024/12/05 - 19:04 | |
Arabian Rocks Plastic Industries | 0.729 | (0%) 0 | 0 | 0.729 | 0.729 | 2024/08/18 - 03:45 |
USD/EGP
- الاخير : 50.0125
- عالي : 50.0198
- منخفض : 50.0002
- ماكس تذبذب : -
- ماكس تذبذب ٪ : -
- افتح : -
- زمن : 01:44:35
- في الامس : 50.0125
- يتغيرون ٪ : 0%
- يتغيرون : 0
EUR/EGP
- الاخير : 52.844
- عالي : 52.844
- منخفض : 52.809
- ماكس تذبذب : -
- ماكس تذبذب ٪ : -
- افتح : -
- زمن : 01:37:28
- في الامس : 52.844
- يتغيرون ٪ : 0%
- يتغيرون : 0
تحليل السوق
- 07 Dec 20:11 Major DAX Crash incomig? What will happen to the german economy?
- 07 Dec 20:11 Trading opportunity for DOGSUSDT
- 07 Dec 20:21 Risk Management Lessons from Casinos for Smart Traders
- 07 Dec 20:17 10 Best AI Tools to Protect Your Brand and Streamline Influencer Marketing (December 2024)
- 07 Dec 20:17 OpenAI’s $200 ChatGPT Pro: The AI That Thinks Harder (But Do You Need It?)
- 07 Dec 20:18 Your website is a restaurant
- 07 Dec 20:12 SOL USD short term bearish, mid term bullish
- 07 Dec 20:12 Popcat Long
- 07 Dec 20:12 Trading opportunity for JTOUSDT
- 07 Dec 20:12 Zcx Unizen Update
- 07 Dec 20:12 FET/USDT
- 07 Dec 20:12 TRUMP will fall to 1.35 !!!!
- 07 Dec 20:12 Long OBXUSDT x6 potential
- 07 Dec 20:12 Chainlink (LINK/USDT) Bullish Momentum Setup
- 07 Dec 20:12 UBER potential very strong new addition
المعادن الأساسية |
معدل | يتغيرون | منخفض | عالي | زمن | |
---|---|---|---|---|---|---|
Aluminium | 2609 | (0%) 0 | 2589.5 | 2645 | 6 Dec | |
Nickel (طن) | 16012.5 | (0%) 0 | 16012.5 | 16137 | 6 Dec | |
Lead (طن) | 2073 | (0%) 0 | 2070.5 | 2107 | 6 Dec | |
Zinc (طن) | 3073 | (0%) 0 | 3058.5 | 3133 | 6 Dec | |
Copper (طن) | 9098 | (0%) 0 | 9074.5 | 9184.5 | 6 Dec | |
Tin | 29151 | (0%) 0 | 29151 | 29151 | 7 Dec |
المعادن الثمينة |
معدل | يتغيرون | منخفض | عالي | زمن | |
---|---|---|---|---|---|---|
Gold | 2,632.91 | (0%) 0 | 2,631.52 | 2,635.48 | 7 Dec | |
Silver | 30.98 | (0%) 0 | 30.96 | 31.01 | 7 Dec | |
Platinum | 933.80 | (0%) 0 | 933.80 | 935.90 | 7 Dec | |
Palladium | 965.60 | (0%) 0 | 964.50 | 966.78 | 7 Dec | |
Gold / Silver | 84.99 | (0%) 0 | 84.91 | 85.02 | 7 Dec | |
Gold / Platinum | 2.82 | (0%) 0 | 2.81 | 2.82 | 7 Dec |
السلع |
معدل | يتغيرون | منخفض | عالي | زمن | |
---|---|---|---|---|---|---|
Cotton | 70.11 | (0%) 0 | 70.1 | 70.11 | 7 Dec | |
Sugar | 21.81 | (0%) 0 | 21.74 | 21.81 | 7 Dec | |
Soybean | 993.75 | (0%) 0 | 993.5 | 994.75 | 7 Dec | |
Wheat | 557.25 | (0%) 0 | 556.12 | 557.4 | 7 Dec | |
Corn | 440 | (0%) 0 | 438.88 | 440 | 7 Dec | |
Rice | 15.085 | (0%) 0 | 15.085 | 15.135 | 7 Dec |
النفط والطاقة |
معدل | يتغيرون | منخفض | عالي | زمن | |
---|---|---|---|---|---|---|
Crude Oil WTI | 67.2 | (0%) 0 | 67.09 | 67.2 | 7 Dec | |
Brent Oil | 71.12 | (0%) 0 | 71 | 71.12 | 7 Dec | |
OPEC Oil | 72.37 | (0%) 0 | 72.37 | 72.37 | 4 Dec | |
Gasoline | 1.91 | (0%) 0 | 1.9022 | 1.91 | 7 Dec | |
Natural Gas | 3.076 | (0%) 0 | 3.076 | 3.107 | 7 Dec | |
Gas Oil | 647.75 | (0%) 0 | 646.25 | 647.75 | 7 Dec |
S&P 500 - (CFD)
6,090
معدل لايف
0 (0%)
يتغيرون
7 December 2024
زمن 06:20:38
682 (12.61%)
التغيير / 3 أشهر
743 (13.90%)
التغيير / 6 أشهر
1,505 (32.81%)
التقلبات السنوية
المؤشرات العالمية |
معدل | يتغيرون | منخفض | عالي | زمن | |
---|---|---|---|---|---|---|
S&P 500 | 6090.27 | (0%) 0 | 6085.4 | 6090.3 | 06:20:38 | |
Nasdaq | 19859.77 | (0%) 0 | 19841.32 | 19859.77 | 05:40:26 | |
Dow Jone | 44642.52 | (0%) 0 | 44624.05 | 44642.52 | 00:40:41 | |
Nikkei-225 | 39068.5 | (0%) 0 | 38957.5 | 39277 | 10:20:58 | |
DAX | 20384.61 | (0%) 0 | 20384.61 | 20384.61 | 01:20:55 | |
FTSE | 8308.61 | (0%) 0 | 8305.51 | 8353.58 | 21:00:35 |
EUR/USD
1.0568
معدل لايف
0 (0%)
يتغيرون
7 December 2024
زمن 00:00:00
0 (4.70%)
التغيير / 3 أشهر
0 (2.19%)
التغيير / 6 أشهر
0 (2.03%)
التقلبات السنوية
Bitcoin
100,311
معدل لايف
123 (0.12%)
يتغيرون
8 December 2024
زمن 00:23:20
46,017 (84.75%)
التغيير / 3 أشهر
30,969 (44.66%)
التغيير / 6 أشهر
57,019 (131.71%)
التقلبات السنوية
التشفير |
معدل | يتغيرون | منخفض | عالي | زمن | |
---|---|---|---|---|---|---|
Bitcoin | 100311.42 | (0.12%) 123.49 | 100311.42 | 100332.98 | 00:23:20 | |
Etherium | 4016.17 | (0.07%) 2.64 | 4016.17 | 4022.45 | 00:23:20 | |
Dash | 59.30 | (0%) 0 | 59.30 | 59.70 | 00:23:31 | |
Ripple | 2.53 | (0%) 0 | 2.37 | 2.56 | 7 Dec | |
Litecoin | 134.65 | (0.02%) 0.03 | 134.42 | 134.65 | 00:23:23 | |
Stellar | 0.49474569 | (0%) 0 | 0.49474569 | 0.49611487 | 00:23:22 |
USD/GBP
0.7853
معدل لايف
0 (0%)
يتغيرون
7 December 2024
زمن 01:36:58
0 (3.10%)
التغيير / 3 أشهر
0 (0.08%)
التغيير / 6 أشهر
0 (1.08%)
التقلبات السنوية
العملات العالمية |
معدل | يتغيرون | منخفض | عالي | زمن | |
---|---|---|---|---|---|---|
AED/GBP | 0.2137 | (0%) 0 | 0.2137 | 0.2137 | 01:44:47 | |
AFN/GBP | 0.0089 | (0%) 0 | 0.0089 | 0.0089 | 16:04:42 | |
ALL/GBP | 0.0071 | (0%) 0 | 0.0071 | 0.0071 | 16:05:29 | |
ANG/GBP | 0.4407 | (0%) 0 | 0.4382 | 0.4407 | 16:04:59 | |
ARS/GBP | 0.0008 | (0%) 0 | 0.0008 | 0.0009 | 07:25:13 | |
AUD/GBP | 0.5017 | (0%) 0 | 0.5016 | 0.5024 | 05:55:02 |
الأسهم العالمية |
معدل | يتغيرون | منخفض | عالي | زمن | |
---|---|---|---|---|---|---|
Apple | ||||||
Amazon.com | ||||||
Alphabet A | ||||||
Alphabet Inc C | ||||||
Microsoft | ||||||
صناديق الاستثمار المتداولة |
معدل | يتغيرون | منخفض | عالي | زمن | |
---|---|---|---|---|---|---|
Nippon India Gold BeES | ||||||
Goldman Sachs CPSE | ||||||
Goldman Sachs PSU Bank BeES | ||||||
Nippon India ETF Nifty IT | ||||||
Goldman Sachs Liquid BeES | ||||||
Goldman Sachs Nifty BeES |
اقتصاد العالم
أخبار
- 07 Dec20:24All My Honest Review Of Alpha Heat Heated Vest Exposed
- 07 Dec20:24All Huzeye Snapalette PrintCam Reviews (Hidden Details) Read Before Buying
- 07 Dec20:26All If You Like Big Tech, You'll Love This ETF That Lets You Invest in Microsoft, Nvidia And Apple At The Same Time
- 07 Dec20:28All Map shows where Storm Darragh has caused power cuts across the UK - Metro.co.uk
- 07 Dec20:28All Storm Darragh claims first victim as man in his 40s dies after tree falls onto van on dual carriageway - LBC
- 07 Dec20:28All Syrian rebels begin to encircle Damascus amid denials Assad has fled - The Guardian
- 07 Dec20:28All Huge sinkhole appears in woman's garden after Storm Darragh flooding - Wales Online
- 07 Dec20:28All McLaren look to beat Ferrari to constructors’ ‘in style’ - Formula 1
- 07 Dec20:28All Does Fortnite OG have Duos mode? - Dexerto
- 07 Dec20:28All Ag Producers of perishable commodities can get funding from the FSA - kroxam.com
- 07 Dec20:26All Fake News Reporter Paul Krugman from the New York Times Retires After 25-years of Spreading Bogus Misinformation
- 07 Dec20:26All Anatomy of a Globalist Coup: Georgescu Blasts ‘Mafia Court’ and State Globalists for Cancelling the Election: ‘They Need the Ukraine War and Want To Protect Their Cheques’ (VIDEO)
- 07 Dec20:28All Coinbase Threatens to Cut Ties with Law Firms Supporting Past Crypto Adversaries
- 07 Dec20:28All Macron, Trump, Zelensky hold trilateral on sidelines of Notre-Dame ceremony - FRANCE 24 English
- 07 Dec20:28All Putin says Belarus will receive Russia's new Oreshnik missiles, with Lukashenko left to 'determine targets' - Daily Mail